MRO Supplies Supplier Saudi Arabia
Gulf Union Ozone Trading Co. is a trusted MRO supplies distributor serving industrial and contracting companies across Saudi Arabia from our Jeddah warehouse. We maintain deep inventory of maintenance, repair and operations consumables — including premium hydraulic oils, gear lubricants and greases from Shell, Mobil and Castrol; safety PPE certified to EN and ISO standards such as helmets, harnesses, cut-resistant gloves, FFP2/FFP3 dust masks and chemical-splash suits; abrasives, grinding and cutting discs, flap wheels and sandpaper rolls; Loctite threadlockers and flange sealants; RTV silicone, two-part epoxy and PTFE tape; as well as industrial cleaning chemicals and everyday workshop consumables. With ISO 9001:2015 certification, complete documentation and same-day dispatch capability, we keep your plant and maintenance teams moving without delays. Contact us on WhatsApp for pricing and availability.
WhatsApp for Pricing
MRO Product Categories
Browse our five core MRO supply categories — all stocked in Jeddah, KSA.
Lubricants & Oils
Safety & PPE
Abrasives & Grinding
Adhesives & Sealants
Cleaning & Consumables
MRO Product Catalog
55+ stocked SKUs — brands, specifications and pack sizes for easy procurement.
| Product | Brand / Standard | Specification | Pack Size | Application |
|---|---|---|---|---|
| LUBRICANTS & OILS | ||||
| Shell Tellus S2 M 32 Hydraulic Oil | Shell | ISO VG 32, DIN 51524-2 HLP | 20 L pail / 209 L drum | Hydraulic systems, light-duty pumps and motors |
| Shell Tellus S2 M 46 Hydraulic Oil | Shell | ISO VG 46, DIN 51524-2 HLP | 20 L pail / 209 L drum | General-purpose hydraulic systems in moderate climates |
| Shell Tellus S2 M 68 Hydraulic Oil | Shell | ISO VG 68, DIN 51524-2 HLP | 20 L pail / 209 L drum | Heavy-duty hydraulic presses and high-load systems |
| Shell Omala S2 G 220 Gear Oil | Shell | ISO VG 220, ISO 12925-1 CKC/CKD | 20 L pail / 209 L drum | Industrial gearboxes, worm gears and enclosed drives |
| Shell Omala S2 G 320 Gear Oil | Shell | ISO VG 320, ISO 12925-1 CKC/CKD | 20 L pail / 209 L drum | Heavy-duty gearboxes subject to high shock loads |
| Mobil DTE 25 Hydraulic Oil (ISO 46) | Mobil | ISO VG 46, Denison HF-0, Vickers I-286-S | 20 L pail / 209 L drum | Mobile and stationary hydraulic systems |
| Mobil DTE 26 Hydraulic Oil (ISO 68) | Mobil | ISO VG 68, Denison HF-0, Vickers I-286-S | 20 L pail / 209 L drum | High-pressure hydraulic circuits in heavy machinery |
| Castrol Magna BD 68 Slideway Oil | Castrol | ISO VG 68, ISO 6743-13 type GL | 20 L pail | Machine tool slideways, tables and lead screws |
| Lithium Grease EP2 General Purpose | Multi-brand | NLGI Grade 2, DIN 51825 KP2K | 500 g cartridge / 15 kg pail | Bearings, chassis points, general lubrication |
| Molybdenum Disulfide (Moly) Grease | Multi-brand | NLGI Grade 2, MoS₂ ≥ 3 % | 500 g cartridge | Heavily loaded slow-moving bearings, splines, gears |
| High-Temperature Grease (260°C) | Multi-brand | NLGI Grade 2, max temp 260 °C, calcium complex | 500 g cartridge / 5 kg pail | Furnace fans, kiln bearings, oven chain applications |
| WD-40 Multi-Use Product Aerosol | WD-40 | 400 ml aerosol | 400 ml / carton of 12 | Penetrant, corrosion prevention, moisture displacement |
| Chain Lubricant Spray (Dry/Wet) | Multi-brand | 400 ml aerosol, dry or wet formula | 400 ml / carton of 12 | Drive chains, conveyor chains, bicycle and roller chains |
| Anti-Seize Compound Copper-Based | Multi-brand | Copper-based, temp range –30 °C to 1,100 °C | 500 g brush-top tin | Threaded fasteners, exhaust studs, flange bolts |
| CLEANING AEROSOLS & CHEMICALS | ||||
| Contact Cleaner Aerosol (Electrical) | Multi-brand | 400 ml, fast-drying, residue-free | 400 ml / carton of 12 | PCBs, electrical contacts, connectors, switches |
| Brake Cleaner Aerosol | Multi-brand | 500 ml, non-chlorinated formula | 500 ml / carton of 12 | Brake discs, drums, clutch components, degreasing |
| SAFETY & PPE | ||||
| Safety Helmet EN 397 Class II | EN 397 | Class II, adjustable ratchet, HDPE shell | Each | General industrial, construction, plant environments |
| Safety Harness Full Body EN 361 | EN 361 | Full body, 5-point, SWL 140 kg | Each | Working at height, scaffolding, rope access |
| Safety Goggles EN 166 Chemical Splash | EN 166 | Indirect ventilation, polycarbonate lens, anti-fog | Each / box of 12 | Chemical handling, laboratories, splashing liquids |
| Safety Gloves Cut-Resistant Level A4 | EN ISO 21420 / ANSI A4 | HPPE liner, polyurethane palm coat, size 8–11 | Pair / dozen pairs | Sheet metal handling, stamping, glass operations |
| Safety Gloves Cut-Resistant Level A6 | EN ISO 21420 / ANSI A6 | HPPE/steel/glass fibre, nitrile foam coat, size 8–11 | Pair / dozen pairs | Blade handling, demolition, heavy sheet-metal work |
| Nitrile Disposable Gloves | EN 374-2 | 4 mil, powder-free, sizes S/M/L/XL | 100/box | Chemical handling, maintenance, food processing |
| Hearing Protection Ear Muffs SNR 30 dB | EN 352-1 | SNR 30 dB, adjustable headband, foldable | Each / carton of 10 | High-noise environments >100 dB: compressor rooms, workshops |
| Ear Plugs Corded (50 pair pack) | EN 352-2 | SNR 37 dB, polyurethane foam, disposable | 50 pair/box | General industrial noise, grinding, chipping operations |
| Dust Mask FFP2 (25/pack) | EN 149 FFP2 NR | Minimum 94% filtration, adjustable nose clip | 25/pack | Dust, pollen, non-toxic aerosols, light woodworking |
| Dust Mask FFP3 (20/pack) | EN 149 FFP3 NR | Minimum 99% filtration, exhalation valve | 20/pack | Fine dust, metal fumes, silica, toxic aerosols |
| Chemical Splash Suit Type B | EN 13982-1 Type 5 / EN 13034 Type 6 | SMS non-woven, sealed seams, elasticated cuffs, sizes M–XXL | Each / carton of 25 | Chemical spill response, painting, asbestos removal |
| Safety Boots EN ISO 20345 S3 SRC | EN ISO 20345 | S3 SRC, steel toe 200 J, mid-sole, slip resistant | Pair (sizes 39–48) | Heavy industry, construction, logistics environments |
| Safety Vest EN ISO 20471 Class 2 | EN ISO 20471 Class 2 | Orange/yellow, reflective tape, zip front, sizes S–XXXL | Each | Road work, logistics yards, warehouse operations |
| ABRASIVES & GRINDING | ||||
| Flap Disc 115 mm × 22 mm 40G T27 | EN 13743 | T27 flat, zirconia alumina, 40 grit, 13,300 RPM max | Box of 10 | Heavy stock removal, weld dressing on carbon steel |
| Flap Disc 115 mm × 22 mm 60G T27 | EN 13743 | T27 flat, zirconia alumina, 60 grit, 13,300 RPM max | Box of 10 | Intermediate blending, surface preparation |
| Flap Disc 115 mm × 22 mm 80G T27 | EN 13743 | T27 flat, zirconia alumina, 80 grit, 13,300 RPM max | Box of 10 | Finishing, light deburring, pre-paint preparation |
| Flap Disc 125 mm × 22 mm 40G T29 | EN 13743 | T29 conical, zirconia alumina, 40 grit, 12,200 RPM max | Box of 10 | Aggressive grinding at angle, weld removal |
| Grinding Disc 115 mm × 6 mm × 22 mm | EN 12413 | A24 aluminium oxide, 6 mm thick, 11,000 RPM max | Box of 10 | Material removal, weld preparation, steel grinding |
| Grinding Disc 125 mm × 6 mm × 22 mm | EN 12413 | A24 aluminium oxide, 6 mm thick, 10,000 RPM max | Box of 10 | Heavy-duty stock removal on steel and cast iron |
| Cut-Off Wheel 115 mm × 1 mm × 22 mm | EN 12413 | A60 aluminium oxide, 1 mm thin, 13,300 RPM max | Box of 25 | Precise cutting of steel bar, tube, angle iron |
| Cut-Off Wheel 125 mm × 1 mm × 22 mm | EN 12413 | A60 aluminium oxide, 1 mm thin, 12,200 RPM max | Box of 25 | Stainless steel, thin-wall tube cutting |
| Cutting Disc 230 mm × 2 mm × 22 mm | EN 12413 | A30 aluminium oxide, 2 mm, 6,600 RPM max | Box of 25 | Large-diameter cuts on structural steel sections |
| Wire Brush Cup 125 mm Twisted | Multi-brand | Twisted carbon steel wire, 125 mm, M14 thread | Each | Rust, scale and paint removal from weld areas |
| Wire Cup Brush 75 mm | Multi-brand | Crimped carbon steel wire, 75 mm, 6 mm shank | Each | Surface cleaning in confined areas and drill press use |
| Sandpaper Roll P40 Grit 100 m | ISO 6344 | P40, aluminium oxide, 115 mm wide, cloth backing | 100 m roll | Heavy sanding, paint and rust removal |
| Sandpaper Roll P80 Grit 100 m | ISO 6344 | P80, aluminium oxide, 115 mm wide, cloth backing | 100 m roll | Intermediate sanding, surface preparation for coatings |
| Scotch-Brite Hand Pad | 3M / Multi-brand | Medium (Maroon), silicon carbide, 228 × 152 mm | 100/bag | Surface cleaning, light scuffing, prep between coats |
| ADHESIVES & SEALANTS | ||||
| Loctite 243 Threadlocker Medium | Loctite / Henkel | Medium strength, breakable with tools, M6–M20 range | 10 ml bottle | Prevents vibration loosening on studs, bolts, set screws |
| Loctite 270 Threadlocker High-Strength | Loctite / Henkel | High strength, permanently locks, requires heat removal | 10 ml bottle | Large fasteners requiring permanent locking, M20+ |
| Loctite 574 Surface Sealant (Flange) | Loctite / Henkel | Anaerobic, gap fill to 0.5 mm, temp range –55°C to 150°C | 50 ml bottle | Rigid flanges, pumps, gearboxes — replaces gaskets |
| Loctite 243 Threadlocker (50 ml) | Loctite / Henkel | Medium strength, breakable, blue, 50 ml | 50 ml bottle | High-volume fastener assembly, maintenance depots |
| PTFE Thread Seal Tape 12 mm × 10 m | ASTM D4388 | 12 mm wide × 10 m, 0.1 mm thick, white PTFE | 10 m roll / box of 50 | Sealing threaded pipe joints in water, gas, hydraulics |
| RTV Silicone Sealant Clear 300 ml | Multi-brand | Neutral cure, –60°C to 200°C, tensile strength 1.5 N/mm² | 300 ml cartridge | General sealing, gaskets, electrical enclosures |
| Two-Part Epoxy Adhesive 50 ml | Multi-brand | 1:1 ratio, 5 min set, tensile shear 14 N/mm² | 50 ml dual syringe | Metal, ceramic, glass bonding, structural repair |
| PVC Pipe Cement 125 ml | Multi-brand | Low-VOC formula, suitable for cold and hot water | 125 ml with brush | Solvent-welding uPVC pressure and drainage pipes |
| PVC Cleaner | Multi-brand | Clear, fast-evaporating, IPS compatible | 125 ml with brush | Pre-cleaning PVC surfaces before cementing |
| WORKSHOP & GENERAL CONSUMABLES | ||||
| Cable Ties 100 mm Natural (100/bag) | UL 94V-2 | 100 mm × 2.5 mm, natural nylon 66, 18 N tensile | 100/bag | Light wire bundling, cable management inside panels |
| Cable Ties 200 mm Natural (100/bag) | UL 94V-2 | 200 mm × 4.8 mm, natural nylon 66, 78 N tensile | 100/bag | Medium cable bundles, conduit and tray management |
| Cable Ties 300 mm UV Black (100/bag) | UL 94V-2 | 300 mm × 4.8 mm, UV-stabilised black nylon 66, 78 N | 100/bag | Outdoor cable bundling — UV-resistant for exposed runs |
| Electrical Insulation Tape PVC 19 mm | IEC 60454-3-1 | 19 mm × 20 m, PVC, dielectric strength 30 kV/mm, −10°C to 80°C | Roll / box of 10 | Insulating and colour-coding electrical conductors |
| Duct Tape Silver 50 mm × 50 m | Multi-brand | 50 mm × 50 m, woven cloth backing, rubber adhesive | Roll / carton of 12 | HVAC sealing, temporary repairs, bundling, marking |
| Masking Tape 25 mm × 50 m | Multi-brand | 25 mm × 50 m, crepe paper, clean-release, 80°C max | Roll / carton of 48 | Paint masking, surface protection during fabrication |
| Heat Shrink Tubing 1.6/3.2 mm Black | UL 224 | 2:1 ratio, 1.6 mm → 0.8 mm, 125°C rated | 1.2 m piece / 100 pc pack | Insulating small terminals, wire splices, connector ends |
| Heat Shrink Tubing 6.4/12.7 mm Black | UL 224 | 2:1 ratio, 6.4 mm → 3.2 mm, 125°C rated | 1.2 m piece / 50 pc pack | Medium cables, bus bars, larger connector insulation |
| Utility Knife with Blades (10/pack) | Multi-brand | 18 mm retractable blade, ABS body, 10 spare blades | Each (with blades) | Cutting insulation, tape, packaging, gasket material |
| Measuring Tape 5 m Magnetic | EN 13600 | 5 m × 25 mm blade, magnetic tip, ABS case, belt clip | Each | General measurement on ferrous and non-ferrous surfaces |
| Spirit Level 600 mm Aluminium | EN ISO 4664 | 600 mm, extruded aluminium body, 3 vials (0.5 mm/m accuracy) | Each | Setting equipment level during installation and alignment |
| Permanent Marker Black (10/pack) | Multi-brand | Xylene-free ink, fine tip, marks metal/plastic/paper | 10/pack | Identification marking, layout lines, part labelling |
| Safety Data Sheet Binder A4 | OSHA GHS / Saudi SDS | A4, 2-ring, with tab dividers, chemical inventory sheet | Each | Organising workplace SDS files for regulatory compliance |
Technical Standards & Specifications
All MRO products supplied to recognised international and Saudi standards.
Lubricant ISO Grades
- ISO VG 32 — Light hydraulic systems
- ISO VG 46 — General-purpose hydraulic oil
- ISO VG 68 — Heavy-duty hydraulic & slideway
- ISO VG 220 — Enclosed gearbox lubrication
- ISO VG 320 — High-load gearbox applications
- NLGI Grade 2 — General bearing grease standard
- DIN 51524-2 HLP — Hydraulic fluid performance
- ISO 12925-1 CKC/CKD — Industrial gear oil classes
- ISO 6743-13 Type GL — Slideway lubricant class
PPE & Safety Standards
- EN 397 Class II — Industrial safety helmets
- EN 361 — Full-body safety harnesses
- EN 166 — Personal eye protection
- EN ISO 21420 / ANSI A4/A6 — Cut-resistant gloves
- EN 374-2 — Protective gloves vs. microorganisms
- EN 352-1 — Earmuff hearing protection
- EN 149 FFP2/FFP3 — Filtering half-masks
- EN ISO 20345 S3 SRC — Safety footwear
- EN ISO 20471 Class 2 — High-visibility clothing
- EN 13982-1 / EN 13034 — Chemical protective suits
Abrasive Standards
- EN 12413 — Safety requirements for bonded abrasives
- EN 13743 — Safety for coated abrasive products
- ISO 6344 — Coated abrasives grain size designation
- Grit range P40–P80 for surface preparation
- Max RPM ratings 6,600–13,300 per disc diameter
- T27 flat and T29 conical flap disc profiles
Adhesive & Sealant Standards
- Loctite anaerobic — medium to high-strength threadlock
- ASTM D4388 — PTFE thread sealing tape
- IEC 60454-3-1 — PVC electrical insulation tape
- UL 94V-2 — Nylon cable tie flame rating
- UL 224 — Heat shrink tubing standard
- OSHA GHS / Saudi SDS — Safety data documentation
Why Choose Gulf Union Ozone for MRO Supplies?
Reliable supply, certified quality and KSA-wide delivery from our Jeddah warehouse.
Same-Day Dispatch
Orders confirmed before 12:00 KSA time dispatched the same working day from our Jeddah warehouse.
Documentation Ready
Full SDS sheets, test certificates, mill certificates and COA provided with every shipment on request.
ISO 9001:2015 Certified
Quality management system certified to ISO 9001:2015 — consistent product quality and traceability.
Nationwide KSA Delivery
Supplying Riyadh, Jeddah, Dammam, Yanbu, Jubail, Makkah and all major industrial zones across Saudi Arabia.
Related Product Categories
Explore complementary industrial supplies from Gulf Union Ozone.
Request an MRO Supplies Quote
Send us your MRO list — we quote fast with full documentation. WhatsApp for immediate response or email for formal RFQs. Bulk and project pricing available.