59 material numbers from Saudi Aramco Engineering Procedure SAEP-347 (Annex 4 — Stockable 9COMS). Full material documentation available: MTCs, Certificates of Conformance, third-party inspection reports.
SAEP-347 is a Saudi Aramco Engineering Procedure that defines the requirements for stockist suppliers who supply materials from stock — rather than direct from manufacturer.
Annex 4 of SAEP-347 contains the List of Stockable 9COMS: specific material numbers that Aramco allows to be sourced from approved stockists.
Gulf Union Ozone Trading Co. supplies products meeting the specifications of 59 material numbers listed in SAEP-347 Annex 4 — covering valves (23), pipe fittings and flanges (24), and metallic pipes (12). All products supplied with full material documentation.
All products supplied with full material traceability: Material Test Certificates (MTCs), Certificates of Conformance, and third-party inspection reports where required by specification.
Per Saudi Aramco Engineering Procedure SAEP-347 — "Supplying Material from Stockists" (Annex 4 — List of Stockable 9COMS). All valve categories fully supplied.
| Material No. | Full SAEP-347 Description | Valve Type |
|---|---|---|
| 6000000240 | Valve Ball; Size up to 2 in., Socket Weld, Threaded, or Special End Conn, Seat Supported, 04-SAMSS-035, 04-SAMSS-048, With or Without Actuator | Ball Valve ≤2" |
| 6000000246 | Valve Ball; Size NPS 1/4 to 2 Inch, Any Rating, Socket Weld, Threaded or Special Ends, Steel Body, 04-SAMSS-035, 04-SAMSS-048, With or Without Actuator | Ball Valve ≤2" Steel |
| 6000000319 | Valve Ball; Any Size, Any Rating, Any End Conn, Non-Ferrous (Bronze/Brass) Body, 04-SAMSS-035, 04-SAMSS-048, With or Without Actuator | Ball Valve NF |
| 6000000320 | Valve Ball; Size up to NPS 2, Any Rating, Any End Conn, Any Material Body, Style Multiport, 04-SAMSS-035, 04-SAMSS-048, With or Without Actuator | Ball Valve Multiport |
| 6000000255 | Valve Butterfly; Size up to 12 Inch, Class 150 Only, Non-Ferrous Body, 04-SAMSS-035, 04-SAMSS-048, Concentric Design, All Ends, With or Without Actuator | Butterfly ≤12" |
| 6000000259 | Valve Butterfly; Size 14 Inch and Up, Class 150 Only, Non-Ferrous Body, 04-SAMSS-035, 04-SAMSS-048, Concentric Design, All Ends, With or Without Actuator | Butterfly ≥14" |
| 6000000264 | Valve Check; Size 1/4 Through 2 Inch, Steel Body, Ball, Flanged or Butt Weld End Conn, 04-SAMSS-035, 04-SAMSS-048 | Check ≤2" Steel |
| 6000000265 | Valve Check; Size NPS 14 and Above, Any Rating, Non-Ferrous (Brass/Bronze) Body, Dual Plate, Wafer End Conn, 04-SAMSS-035, 04-SAMSS-048 | Check NF ≥14" |
| 6000000267 | Valve Check; Size NPS 2 Thru 12, Any Rating, Non-Ferrous (Brass/Bronze) Body, Dual Plate, 04-SAMSS-035, 04-SAMSS-048 | Check NF 2"–12" |
| 6000000270 | Valve Check; Size 1/2 Thru 2 Inch, Steel Body, Threaded, Socketweld, Flanged or Butt Weld Ends, 04-SAMSS-035, 04-SAMSS-048 | Check Steel ≤2" |
| 6000000271 | Valve Check; Size 1 Inch Through 12 Inch, ANSI Class 150 and Up, Steel Body, Piston, Flanged or Butt Weld End Conn, 04-SAMSS-035, 04-SAMSS-048 | Check Piston ≤12" |
| 6000000275 | Valve Check; Size up to 12 Inch, Cast or Ductile Iron Body, Swing, Flanged, Lug or Wafer End Conn, 04-SAMSS-048, 04-SAMSS-005 | Check CI Swing ≤12" |
| 6000000292 | Valve Gate; Size up to NPS 12, Any Rating, Non-Ferrous (Bronze/Aluminum-Bronze) Body, 04-SAMSS-035, 04-SAMSS-048, 04-SAMSS-001 | Gate NF ≤12" |
| 6000000295 | Valve Gate; Size up to NPS 4, Any Rating, Socket Weld/Threaded/Flanged/BW End, Steel Body, API 602, 04-SAMSS-035, With or Without Actuator | Gate Steel ≤4" |
| 6000000296 | Valve Gate; Size up to NPS 12, Any Rating, Cast or Ductile Iron Body, 04-SAMSS-035, AWWA, With or Without Actuator | Gate CI ≤12" |
| 6000000297 | Valve Gate; Size NPS 14 and Above, Any Rating, Cast or Ductile Iron Body, 04-SAMSS-035, AWWA, With or Without Actuator | Gate CI ≥14" |
| 6000000299 | Valve Globe; Any Size NPS, Any Rating, Non-Ferrous (Bronze/Aluminum-Bronze) Body, 04-SAMSS-035, 04-SAMSS-048, With or Without Actuator | Globe NF |
| 6000000300 | Valve Globe; up to 4 NPS, Threaded/Socketweld/Flanged/BW End, Steel Body, 04-SAMSS-048, 04-SAMSS-035, API 602, ASME 16.34, With or Without Actuator | Globe Steel ≤4" |
| 6000000302 | Valve Globe; Any Rating, Any Ends, Cast or Ductile Iron Body, 04-SAMSS-035, 04-SAMSS-048, 04-SAMSS-002, With or Without Actuator, Any Size | Globe CI |
| 6000000324 | Valve Check; Size NPS 2 and Up, Any Rating, Non-Ferrous (Brass/Bronze) Body, Any Type (Except Dual Plate), Any Ends, 04-SAMSS-035, 04-SAMSS-048 | Check NF ≥2" |
| 6000000327 | Valve Check; Size NPS 2 Thru 12, ANSI CL 150 and Up, Cast or Ductile Iron Body, Dual Plate, 04-SAMSS-035, 04-SAMSS-048, API 594 | Check CI Dual Plate |
| 6000000328 | Valve Plug; Size up to NPS 12, Any Pressure Rating, All Ends, Cast or Ductile Iron Body, 04-SAMSS-035, 04-SAMSS-048, With or Without Actuator | Plug Valve CI ≤12" |
| 6000009454 | Valve Check; Size 14 In. and Up, Any Supply, Cast or Ductile Iron Body, Swing, Flanged, Lug or Wafer End Conn, 04-SAMSS-035, 04-SAMSS-048 | Check CI Swing ≥14" |
Any Steel Flange · Expansion Joint B16.5 · Camlock · Blind Flange ANSI/API · SW & Threaded HAS/SS ANSI · SW & Threaded CS/LAS B16.5 · WN High Alloy/SS 02-SAMSS-011 · WN CS/LAS 02-SAMSS-011 · Plate Spectacle · Blind Non-Khuff CuNi EEMUA-234 · All Designs CuNi EEMUA-234
Branch Pipe/Threadlet/Socklet HAS · Elbow BW Alloy Steel · Elbow BW Carbon Steel 02-SAMSS-005 · Reducer BW Alloy Steel · Reducer BW CS Low Temp · Saddle Pipe Full Encirclement · Tee BW Alloy Steel · Tee BW Carbon Steel · Tee Split/Hot Tap Flange Branch · Cross Pipe CS 02-SAMSS-005
Cap Pipe BW Alloy/SS/Nickel ASTM · Cap Pipe Carbon Steel 02-SAMSS-005 · CuNi Pipe Fittings EEMUA-234 All Types (Elbows/Tees/Reducers/Caps/Couplings/BW/SW/Threaded)
API 5L Gr.B–X65 SAW Sour Service 01-SAMSS-035 · API 5L Gr.B–X70 Seamless Pipeline 01-SAMSS-035 · ASTM A671 L-SAW Low Temp 01-SAMSS-043 · ASTM A333 Seamless Low Temp 01-SAMSS-043 · ASTM A106 Gr.B Seamless On-Plot 01-SAMSS-043 · API 5L X52 Structural SAW · CS Gr.B–X70 Straight SAW Non-Sour 01-SAMSS-035
Low Alloy P1/P5/P9/P11/P22 Seamless High Temp ASTM A335 · Nickel & Nickel Alloy NACE MR0175/ISO 15156 Sour Service · Stainless Steel Any Process 01-SAMSS-046 · P1–P22 Seam Welded ASTM A691 High Temp · CuNi EEMUA-144 or B466
All 59 material numbers are from SAEP-347 Annex 4 (Stockable 9COMS). Gulf Union Ozone Trading Co. maintains supply capability across all categories from verified international manufacturers, with full material traceability available for every order.