Gulf Union Ozone supplies industrial and automotive batteries, alternators, battery chargers, terminals, and management systems to facilities across Saudi Arabia. Our Jeddah warehouse stocks VRLA AGM, gel-cell, NiCd, LiFePO4, traction, and UPS batteries alongside 12V/24V alternators and generator alternators, all conforming to IEC, DIN, ISO, SAE, and BS standards. ISO 9001:2015 certified (CR 4030570569) with full documentation available for every order.

Gulf Union Ozone maintains safety stock across the principal battery chemistries and alternator types demanded by Saudi industrial, commercial, and infrastructure projects. Every product line is backed by full technical documentation.
Valve Regulated Lead-Acid (VRLA) batteries in AGM and gel-cell designs conforming to IEC 60896-21 and IEC 60896-22. Suitable for UPS systems, telecommunications BTS sites, solar energy storage, and emergency lighting. Available from 6V 4Ah up to 2V 3000Ah in OPzS tubular plate and OPzV gel configurations. Operating temperature range -20°C to +50°C, design life 10–20 years at 20°C float service. Full MTCs and factory test reports supplied.
Vented nickel-cadmium (NiCd) batteries to IEC 60623 and DIN 48921 for aircraft ground power, switchgear, and extreme-temperature applications. Sealed NiCd to IEC 60622 for emergency lighting and UPS. Lithium Iron Phosphate (LiFePO4) cells and packs to IEC 62619 and UN 38.3 for renewable energy storage, EV charging stations, and industrial backup — with cycle life exceeding 3000 cycles at 80% DoD. Lithium Thionyl Chloride (Li/SOCl2) primary cells to IEC 60086-4 for SCADA, gas meters, and IoT instruments.
Starting, lighting, and ignition (SLI) batteries to DIN 72311 and IEC 60095-1 for passenger vehicles, trucks, and buses. 12V units from 45Ah (360 CCA) to 200Ah (1150 CCA); 24V units for heavy commercial vehicles. Deep-cycle marine batteries to ISO 16315 and ABYC E-11. Forklift traction batteries to IEC 60254-1 and DIN 43567 — 24V, 48V, and 80V systems from 250Ah to 1000Ah tubular plate construction. All automotive batteries supplied with EN10204 3.1 MTCs on request.
Automotive alternators (12V 55A–140A and 24V 55A–120A) to DIN 72011 and IEC 60034-1, with internal or external voltage regulators. Marine alternators with sealed bearings and stainless hardware to ABYC E-11. Synchronous brushless alternators for diesel generators, 10–1000 kVA, to IEC 60034-1, ISO 8528-3, and BS 4999 — Class H insulation, IP23/IP44 enclosure, self-exciting AVR included. Permanent magnet alternators 500W–5kW for wind and small hydro renewable systems.
Automatic switch-mode battery chargers (12V/24V, 6A–100A) to IEC 60335-2-29 and CE marking for vehicle and stationary battery maintenance. Industrial high-frequency forklift chargers (24V, 48V, 80V — 30A to 120A) to DIN VDE 0510. Multi-stage smart chargers with LCD status display, temperature compensation, and desulfation mode. Battery Management Systems (BMS) to IEC 62619 and UL 1642 for lithium packs — cell balancing, over-voltage, under-voltage, over-current, and thermal protection with CAN/RS485 communication.
Battery terminal posts (lead alloy, DIN 72311, SAE J1654) in positive and negative variants; brass and copper terminal clamps to DIN 46279 and BS AU 131; copper cable lugs (tin-plated, DIN 46235) in 16–240 mm² for high-current connections. Flexible battery interconnect cables (PVC insulated, IEC 60228) in 50mm² and 95mm². Polypropylene battery trays (acid-resistant, DIN 72311) and hold-down brackets. Battery test equipment including load testers (SAE J537, 100–1000A) and hydrometers (ASTM E100, 1.100–1.300 SG) for field maintenance.
All products are stocked or available on short lead times from our Jeddah warehouse. Certificates of Conformance and Material Test Certificates are issued with every shipment.
| Product | Standard / Spec | Material | Size Range | Application |
|---|---|---|---|---|
| AGM VRLA Battery 12V 7Ah | IEC 60896-22, Eurobat | Absorbent Glass Mat, Lead-Calcium | 12V / 7Ah | UPS systems, emergency lighting, alarms |
| AGM VRLA Battery 12V 26Ah | IEC 60896-22, Eurobat | Absorbent Glass Mat, Lead-Calcium | 12V / 26Ah | Medium UPS, telecom cabinets, CCTV backup |
| AGM VRLA Battery 12V 40Ah | IEC 60896-22, Telcordia GR-63 | Absorbent Glass Mat, Lead-Calcium | 12V / 40Ah | BTS telecoms, industrial UPS, data centres |
| AGM VRLA Battery 12V 65Ah | IEC 60896-22, Telcordia GR-63 | Absorbent Glass Mat, Lead-Calcium | 12V / 65Ah | Large telecom shelters, base stations |
| AGM Deep Cycle Battery 12V 100Ah | IEC 60896-21, BS EN 50272-2 | Absorbent Glass Mat, Lead-Calcium | 12V / 100Ah | Solar energy storage, off-grid power, UPS backup |
| AGM Deep Cycle Battery 12V 200Ah | IEC 60896-21, BS EN 50272-2 | Absorbent Glass Mat, Lead-Calcium | 12V / 200Ah | Larger solar systems, telecom backup, marine house |
| Gel VRLA Battery 12V 100Ah | IEC 60896-21, DIN 43539 | Silica Gel Electrolyte, Lead-Calcium | 12V / 100Ah | Renewable energy, hot climate outdoor installations |
| Gel VRLA Battery 12V 150Ah | IEC 60896-21, DIN 43539 | Silica Gel Electrolyte, Lead-Calcium | 12V / 150Ah | Offshore marine, deep cycle cycling service |
| Gel VRLA Battery 6V 225Ah | IEC 60896-21, DIN 43539 | Silica Gel Electrolyte, Lead-Calcium | 6V / 225Ah | Golf carts, floor scrubbers, deep cycle EV |
| Flooded OPzS Battery 2V / 200Ah | IEC 60896-11, DIN 40736 | Tubular Plate, Lead-Antimony | 2V / 200Ah (20hr rate) | Substation backup, large industrial UPS, power plants |
| Flooded OPzS Battery 2V / 1000Ah | IEC 60896-11, DIN 40736 | Tubular Plate, Lead-Antimony | 2V / 1000Ah (10hr rate) | Large solar farms, grid-scale energy storage |
| OPzV Tubular Gel Battery 2V / 500Ah | IEC 60896-21, DIN 40736 | Tubular Gel, Lead-Calcium | 2V / 500Ah (10hr rate) | Telecom, power plants, maintenance-free stationary |
| Solar Battery 12V 250Ah Deep Cycle | IEC 61427-1, BS EN 50272-2 | Deep Cycle AGM, Lead-Calcium Grid | 12V / 250Ah | Off-grid photovoltaic, hybrid solar systems |
| Solar Battery 2V 1000Ah OPzS Tubular | IEC 61427-1, IEC 60896-11 | Tubular Plate, Lead-Antimony | 2V / 1000Ah | Large solar farms, remote area power systems |
| NiCd Vented Battery KPH Series 1.2V | IEC 60623, DIN 48921 | Nickel-Cadmium, Steel Case | 1.2V cells / 5–1200Ah | Aircraft ground power, switchgear, cold-start diesel |
| NiCd Sealed Battery KPM Series 1.2V | IEC 60622, BS EN 60622 | Nickel-Cadmium, Stainless Steel | 1.2V / 7–23Ah | Emergency lighting, portable UPS, industrial tools |
| LiFePO4 Battery Pack 24V 100Ah | IEC 62619, UN 38.3, CE | Lithium Iron Phosphate, Aluminium Case | 24V / 100Ah | Renewable energy storage, industrial backup power |
| LiFePO4 Battery Pack 48V 100Ah | IEC 62619, UN 38.3, CE | Lithium Iron Phosphate, Aluminium Case | 48V / 100Ah | EV charging stations, solar storage, industrial EV |
| LiFePO4 Battery Pack 48V 200Ah | IEC 62619, UN 38.3, CE | Lithium Iron Phosphate, Steel Rack | 48V / 200Ah | Telecom power, data centre backup, industrial UPS |
| Lithium Thionyl Chloride Battery ER14505 | IEC 60086-4, UL 1642 | Li/SOCl2, Stainless Steel Can | 3.6V / 2.4Ah (AA size) | Gas meters, water meters, IoT/SCADA instruments |
| Lithium Thionyl Chloride Battery ER26500 | IEC 60086-4, UL 1642 | Li/SOCl2, Stainless Steel Can | 3.6V / 9Ah (C size) | Remote RTU, industrial sensors, wireless nodes |
| Lithium Manganese Dioxide Battery D-Cell | IEC 60086-2, ANSI C18.3M | Li/MnO2, Steel Can | 3V / 17Ah (D size) | Industrial instruments, cameras, high-drain devices |
| Industrial Alkaline Battery D-Cell LR20 | IEC 60086-1, ANSI C18.1M | Zinc-Manganese Dioxide, Steel | 1.5V / 19Ah | Industrial flashlights, portable instruments |
| Industrial Alkaline Battery AA LR6 | IEC 60086-1, ANSI C18.1M | Zinc-Manganese Dioxide, Steel | 1.5V / 2.9Ah | Portable sensors, test instruments, remote controls |
| Automotive Starting Battery 12V 55Ah | DIN 72311, IEC 60095-1, BCI | Lead-Calcium Grid, Polypropylene Case | 12V / 55Ah (480 CCA) | Passenger vehicles, sedans, small SUVs |
| Automotive Starting Battery 12V 75Ah | DIN 72311, IEC 60095-1, BCI | Lead-Calcium Grid, Polypropylene Case | 12V / 75Ah (640 CCA) | Mid-size SUVs, pickup trucks, light commercial |
| Automotive Starting Battery 12V 100Ah | DIN 72311, IEC 60095-1, BCI | Lead-Calcium Grid, Polypropylene Case | 12V / 100Ah (850 CCA) | Heavy SUVs, large trucks, diesel engines |
| Heavy Duty Truck Battery 12V 180Ah | DIN 72311, IEC 60095-1 | Lead-Antimony Grid, Polypropylene Case | 12V / 180Ah (1000 CCA) | Heavy commercial trucks, buses, construction plant |
| Heavy Commercial Battery 24V 120Ah | DIN 72311, BS 4519 | Lead-Calcium Grid, Polypropylene Case | 24V / 120Ah | Heavy trucks, coaches, mining vehicles |
| Marine Starting Battery 12V 90Ah | ISO 16315, ABYC E-11, IEC 60095-1 | Lead-Calcium, Vibration-Resistant Housing | 12V / 90Ah (750 MCA) | Marine engine starting, offshore patrol vessels |
| Marine Deep Cycle Battery 12V 110Ah | ISO 16315, ABYC E-11 | Lead-Calcium, Marine-Grade Polypropylene | 12V / 110Ah | Marine auxiliary power, yacht house bank |
| Forklift Traction Battery 24V 400Ah | IEC 60254-1, DIN 43567 | Tubular Plate, PVC Separator, Acid-Resistant Case | 24V / 400Ah (5hr rate) | Electric forklifts, warehouse order pickers |
| Forklift Traction Battery 48V 500Ah | IEC 60254-1, DIN 43567 | Tubular Plate, PVC Separator, Steel Tray | 48V / 500Ah (5hr rate) | Counterbalance forklifts, reach trucks, AGVs |
| Forklift Traction Battery 80V 750Ah | IEC 60254-1, DIN 43567 | Tubular Plate, PVC Separator, Steel Tray | 80V / 750Ah (5hr rate) | Heavy counterbalance forklifts, large AGVs |
| Automotive Alternator 12V 70A | DIN 72011, IEC 60034-1 | Aluminium Housing, Copper Windings | 12V / 70A output | Passenger vehicles, small engines, basic electrical loads |
| Automotive Alternator 12V 90A | DIN 72011, IEC 60034-1 | Aluminium Housing, Copper Windings | 12V / 90A output | Standard passenger vehicles, light commercial vans |
| Automotive Alternator 12V 120A | DIN 72011, IEC 60034-1 | Aluminium Housing, Copper Windings | 12V / 120A output | High-electrical-load vehicles, police/emergency fleet |
| Automotive Alternator 12V 140A | DIN 72011, IEC 60034-1 | Aluminium Housing, Copper Windings | 12V / 140A output | High output vehicles, upfitted fleet, refrigerated vans |
| Heavy Duty Alternator 24V 70A | DIN 72011, SAE J56, IEC 60034-1 | Aluminium Housing, Class F Insulation | 24V / 70A output | Commercial trucks, articulated lorries, buses |
| Heavy Duty Alternator 24V 100A | DIN 72011, SAE J56, IEC 60034-1 | Aluminium Housing, Class F Insulation | 24V / 100A output | Heavy commercial trucks, construction machinery |
| Marine Alternator 12V 120A | ABYC E-11, SAE J1127, IEC 60034-1 | Aluminium Housing, Stainless Hardware, Marine Grade | 12V / 120A output | Marine vessels, yachts, offshore support boats |
| Marine Alternator 24V 80A | ABYC E-11, SAE J1127, IEC 60034-1 | Aluminium Housing, Stainless Hardware, Marine Grade | 24V / 80A output | Commercial marine vessels, workboats |
| Industrial Generator Alternator 3-Phase 20kVA | IEC 60034-1, ISO 8528-3, BS 4999 | Steel Frame, Class H Insulation, IP23 | 20 kVA / 400V / 50Hz | Diesel generator sets, standby power systems |
| Industrial Generator Alternator 3-Phase 100kVA | IEC 60034-1, ISO 8528-3, BS 4999 | Steel Frame, Class H Insulation, IP23/IP44 | 100 kVA / 400V / 50Hz | Commercial generators, prime and standby power |
| Brushless Synchronous Alternator 500kVA | IEC 60034-1, ISO 8528-3, BS 4999 | Steel Frame, Class H Insulation, Self-Exciting AVR | 500 kVA / 400V or 11kV / 50Hz | Large industrial generators, hospital backup, data centres |
| Permanent Magnet Alternator 48V 2kW | IEC 60034-1, CE Mark | Neodymium Magnets, Aluminium Housing | 48V / 2kW, 100–600 rpm | Small wind turbines, micro-hydro, off-grid renewables |
| Automatic Battery Charger 12V/24V 10A | IEC 60335-2-29, CE Mark | SMPS, Polycarbonate Housing | 10A max, 12V / 24V auto-select | Vehicle battery maintenance, workshop use |
| Smart Battery Charger 12V 20A | IEC 60335-2-29, BS EN 60335-2-29 | High-Frequency SMPS, Aluminium Heatsink | 20A max, 12V, 7-stage charge | AGM, gel, flooded batteries; fleet maintenance |
| Smart Battery Charger 12V/24V 40A | IEC 60335-2-29, BS EN 60335-2-29 | High-Frequency SMPS, LCD Display | 40A max, 12V / 24V selectable | Fast charging, workshop, truck fleets |
| Industrial Forklift Charger 24V 60A | IEC 60335-2-29, DIN VDE 0510 | High-Frequency SMPS, Steel Enclosure | 60A max, 24V traction charging | Electric forklifts, pallet trucks, warehouse equipment |
| Industrial Forklift Charger 48V 80A | IEC 60335-2-29, DIN VDE 0510 | High-Frequency SMPS, Steel Enclosure | 80A max, 48V traction charging | Counterbalance forklifts, reach trucks, AGV systems |
| Industrial Forklift Charger 80V 100A | IEC 60335-2-29, DIN VDE 0510 | High-Frequency SMPS, Steel Enclosure, Fan-Cooled | 100A max, 80V traction charging | Heavy forklifts, mining equipment, large AGVs |
| Multi-Bank Battery Charger 4×10A | IEC 60335-2-29, CE Mark | SMPS, ABS Housing, Independent Channels | 4 banks × 10A, 12V or 24V per bank | Fleet maintenance, multi-vehicle charging stations |
| Battery Management System BMS 8S 100A | IEC 62619, UL 1642 | PCB, Aluminium Enclosure, MOSFET Switching | 8S LiFePO4, 24V nominal, 100A cont. | Small lithium packs, solar storage, e-bikes |
| Battery Management System BMS 16S 200A | IEC 62619, UL 1642 | PCB, Aluminium Enclosure, Active Balancing | 16S LiFePO4, 48V nominal, 200A cont. | Industrial lithium packs, EV, solar storage systems |
| Battery Management System BMS 24S 300A | IEC 62619, UL 1642 | PCB, Steel Enclosure, CAN/RS485 Comms | 24S Li-Ion, 72–87V, 300A cont. | High-voltage lithium packs, BESS, industrial EV |
| Battery Monitor Coulomb Counter 12–48V | IEC 62053, CE Mark | ABS Housing, LCD Display, Hall Sensor | 12V–48V / ±500A shunt | SoC monitoring, solar, marine, vehicle systems |
| Battery Equalizer / Balancer 24V | IEC 62053, CE Mark | MOSFET, Aluminium Housing | 24V / 2×12V banks, 5A balance current | Lead-acid bank balancing, series battery equalisation |
| Electronic Battery Desulfator 12V/24V | CE Mark, RoHS | Electronic Pulse Generator, ABS Housing | 12V / 24V selectable | Lead-acid battery recovery, sulphation removal |
| Battery Terminal Post Positive (Lead) | DIN 72311, SAE J1654 | Lead Alloy, Antimony-Free | 19mm tapered post, M6/M8 thread | Battery terminal positive connection, automotive/industrial |
| Battery Terminal Post Negative (Lead) | DIN 72311, SAE J1654 | Lead Alloy, Antimony-Free | 17mm tapered post, M6/M8 thread | Battery terminal negative connection, automotive/industrial |
| Battery Terminal Clamp Brass Heavy Duty | DIN 46279, BS AU 131 | Brass, Chrome-Plated, Stainless Bolt | 35–50mm jaw opening | Automotive and industrial battery terminal connections |
| Battery Cable Lug Copper Tin-Plated 50mm² | DIN 46235, BS 4579 | Electrolytic Copper, Tin-Plated | 50mm² cable, M8/M10 bolt hole | High-current battery cable termination |
| Battery Cable Lug Copper Tin-Plated 120mm² | DIN 46235, BS 4579 | Electrolytic Copper, Tin-Plated | 120mm² cable, M10/M12 bolt hole | Battery bank interconnects, forklift, UPS busbars |
| Battery Interconnect Cable 50mm² 300mm | IEC 60228, DIN 72551 | Flexible Copper, Black PVC Insulation | 50mm² / 300mm length, lugged both ends | Battery bank series and parallel interconnection |
| Battery Interconnect Cable 95mm² 600mm | IEC 60228, DIN 72551 | Flexible Copper, Red/Black PVC Insulation | 95mm² / 600mm length, lugged both ends | High-current battery systems, UPS, forklift banks |
| Battery Hold-Down Bracket Universal | DIN 72311, SAE J1672 | Steel, Zinc-Phosphate + Powder Coated | Adjustable 180–380mm (L) × 160–180mm (W) | Battery securing in vehicles and industrial equipment |
| Battery Tray / Box Polypropylene | DIN 72311, SAE J1672 | Polypropylene, Acid-Resistant, UV-Stabilised | 200×350mm to 520×680mm (custom available) | Battery containment, acid spill protection |
| Battery Vent Cap Single-Pole | BS 4519, DIN 72311 | Polypropylene, Anti-Splash Baffled Design | Standard 13.5mm / 15mm thread | Flooded lead-acid battery venting |
| Battery Acid Level Indicator Float | BS 4519, IEC 60896-11 | PVC Tube, Polypropylene Float | Universal fit flooded batteries | Electrolyte level monitoring, forklift battery maintenance |
| Battery Hydrometer Borosilicate Glass | ASTM E100, BS 718 | Borosilicate Glass Barrel, ABS Bulb | 1.100–1.300 SG range, 0.005 graduation | Electrolyte specific gravity testing, battery health check |
| Battery Load Tester 12V/24V Carbon Pile | SAE J537, BS AU 185 | Carbon Pile Element, ABS Housing, Analogue Meter | 12V / 24V, 100–1000A test load | Battery CCA and capacity testing, workshop diagnostics |
| Digital Battery Analyser / Tester | SAE J537, SAE J1771, CE Mark | ABS Housing, LCD Display, Kelvin Clamps | 12V/24V, 100–2000 CCA range | CCA, SoH, and voltage analysis — non-load test |
| External Voltage Regulator 12V Alternator | ISO 8854, DIN 72011 | Aluminium Housing, Electronic Regulator | 12V / 14.2–14.8V regulated output | Automotive alternator charge control, retrofit applications |
| External Voltage Regulator 24V Alternator | ISO 8854, DIN 72011 | Aluminium Housing, Electronic Regulator | 24V / 27.5–28.5V regulated output | Heavy duty truck alternator regulation |
| Automatic Voltage Regulator (AVR) for Generator | ISO 8528-4, IEC 60034-16-1 | PCB, Potted Epoxy, DIN Rail Mount | ±1% voltage regulation, 10–500 kVA generators | Diesel generator set voltage regulation |
All products are sourced from manufacturers who conform to the following internationally recognised standards. Compliance documentation is available with every order.
| Standard | Scope |
|---|---|
| IEC 60896-11 | Stationary lead-acid — flooded type |
| IEC 60896-21/22 | Stationary lead-acid — VRLA (AGM & gel) |
| IEC 60254-1 | Lead-acid traction batteries — forklift |
| IEC 60095-1 | Automotive SLI (starting) batteries |
| IEC 60623 | Vented nickel-cadmium batteries |
| IEC 62619 | Lithium cells — safety requirements |
| IEC 61427-1 | Batteries for renewable energy storage |
| IEC 60086-4 | Lithium primary batteries — safety |
| DIN 43539 / DIN 72311 | German battery testing and automotive specs |
| UN 38.3 | Lithium battery transport safety |
| BS EN 50272-2 | Safety for stationary batteries |
| SAE J537 | Automotive storage battery performance |
| Standard | Scope |
|---|---|
| IEC 60034-1 | Rotating electrical machines — rating & performance |
| ISO 8528-3 | Alternating current generators for gen-sets |
| BS 4999 / BS EN 60034 | General requirements for rotating machines |
| DIN 72011 | Automotive alternators — test requirements |
| SAE J56 | Heavy duty vehicle alternator output |
| ABYC E-11 | Marine AC and DC electrical systems |
| ISO 8854 | Road vehicle alternators — voltage regulators |
| IEC 60335-2-29 | Safety — battery chargers |
| DIN VDE 0510 | Industrial battery charger requirements |
| IEC 60034-16-1 | Excitation systems for synchronous machines |
| UL 1642 | Lithium batteries — UL safety standard |
| ISO 9001:2015 | Quality Management System — CR 4030570569 |
Our Jeddah warehouse holds safety stock of fast-moving battery and alternator SKUs. In-stock items ship the same working day when orders are confirmed before noon. No waiting for international freight on critical maintenance items.
Every order ships with Certificates of Conformance (CoCs), factory test reports, and Material Test Certificates where applicable. EN10204 3.1 documentation available on request. Dimensional inspection records and packing lists included as standard.
Gulf Union Ozone is ISO 9001:2015 certified (CR 4030570569). Our quality management system covers supplier qualification, incoming inspection, MTC verification, and storage conditions. Every battery shipment is checked for polarity labelling, terminal integrity, and packaging.
We deliver to all 18 administrative regions in the Kingdom. Regular routes serve Al Jubail, Yanbu, Ras Tanura, Riyadh, Dammam, Khobar, Jizan, Abha, and Tabuk. Hazmat-compliant packaging for lithium battery shipments across all Saudi destinations.
Gate, globe, ball, butterfly, check, and control valves to API 600, API 602, ASME B16.34, and BS 1414. Carbon steel, stainless, and exotic alloys. SAEP-347 compatible.
Butt weld, socket weld, and threaded fittings in carbon steel, stainless steel, and alloy steel to ASME B16.9, B16.11, ASTM A234, and MSS SP-75.
SAEP-347 compatible piping materials, valves, and fittings with full Saudi Aramco material-number traceability, MTCs, and CoCs for upstream oil and gas projects.
Import, customs clearance, local warehousing, documentation preparation, third-party inspection coordination, and nationwide logistics across Saudi Arabia.
Send us your bill of materials or inquiry by WhatsApp, email, or the RFQ form. Please include battery chemistry or alternator type, voltage and Ah/kVA rating, quantity, required standards (IEC, DIN, SAE, BS), and delivery address. We respond within one business hour during KSA working hours.
CR 4030570569 | ISO 9001:2015 | Jeddah, Saudi Arabia
Inventory updated: August 2026
Gulf Union Ozone Trading Co. supplies Batteries & Alternators to industrial customers across Saudi Arabia with delivery from our Jeddah warehouse — all products ship with original certificates and compliance documentation for Aramco, SABIC, and government projects.
Batteries & Alternators from Gulf Union Ozone serves Saudi Aramco operations, SABIC, SADARA, SEC utilities, NEOM mega-projects, and major industrial facilities across the Kingdom — our inventory covers the most common specifications and grades.
Gulf Union Ozone stocks a comprehensive range of Batteries & Alternators — contact us for immediate availability confirmation and a competitive quotation with full compliance documentation.
For urgent Batteries & Alternators procurement in Saudi Arabia, WhatsApp +966 55 098 8062 — our team confirms stock availability within the hour and provides competitive quotations for Aramco, SABIC, SEC, and government projects.