Gulf Union Ozone stocks a comprehensive range of solar PV system components for industrial, commercial, and off-grid applications across Saudi Arabia. Our inventory covers monocrystalline PERC and TOPCon solar panels (300W–700W+), grid-tied string inverters (3–250 kW), hybrid inverters with battery backup (3–30 kW), LiFePO₄ and AGM/GEL battery banks, off-grid inverter/charger systems, MPPT charge controllers, aluminium rooftop and ground-mount structures, solar DC cables, MC4 connectors, DC combiner boxes, and surge protection devices. IEC 61215, IEC 62109, SASO 3457, CE, TÜV certified. ISO 9001:2015 certified (CR 4030570569). Full SASO compliance documentation for SEC approval submittals. From Jeddah warehouse to all KSA regions.

Gulf Union Ozone stocks six core categories of solar PV system components for Saudi Arabia Vision 2030 solar projects, commercial rooftop installations, off-grid remote sites, and industrial energy management. All components SASO-compliant and supplied with IEC test certificates, CE declarations, and technical datasheets for SEC and SEWA approval submittals.
Monocrystalline PERC and TOPCon solar panels; 300W–700W+ per panel; cell efficiency 19%–22.8%; module efficiency 20.5%–22.3%. IEC 61215 / IEC 61730 safety class II; SASO 3457 compliant for the Saudi Arabia market; IP67-rated junction box with bypass diodes; 30-year linear power output warranty (80% at year 30); 12-year product warranty. For rooftop, ground-mount, carport, and floating PV in Saudi Arabia under Vision 2030 solar targets. Bifacial glass-glass panels available for high-irradiance KSA desert ground-mount applications — bifacial gain 10–25% additional energy yield from ground albedo. Wind load and snow load certified to IEC 61215 stress test (2400 Pa front load).
Single-phase string inverters (3–10 kW) and three-phase string inverters (10–250 kW); 1–4 MPPT trackers depending on model; peak efficiency 98.0%–98.6%; IEC 62109-1/2 safety certified; SASO-accepted brands with SALEEM registration; anti-islanding protection (active frequency shift / reactive power shift) per SEC technical requirements; remote monitoring via WiFi, Ethernet, or RS485 Modbus; export limit control (zero-export relay option); IP65 outdoor enclosure; DC voltage up to 1100V; for commercial rooftop solar in Saudi Arabia warehouses, factories, hospitals, shopping centres, and government buildings. Fan-cooled and fanless natural convection models available.
Hybrid inverters (grid-tied plus battery backup); 3–30 kW single and three-phase; dual MPPT for solar plus battery management; LiFePO₄ battery compatible (BMS communication via CAN bus or RS485); self-consumption maximisation mode; time-of-use (TOU) peak-shaving discharge programming; generator input for three-source (PV + grid + generator) operation; seamless transfer to battery backup on grid failure (switch time <20ms for UPS-grade); anti-islanding for SEC compliance; remote monitoring with real-time energy flow dashboard; for Saudi Arabia commercial premises requiring backup power continuity: hospitals, telecoms, data centres, cold storage, and food processing.
Complete off-grid solar systems (solar panels + battery bank + off-grid inverter/charger + MPPT charge controller) sized from 1 kW to 100 kW; LiFePO₄ battery banks (5 kWh–200 kWh) for 2–5 days autonomy; AGM and GEL deep-cycle battery alternatives for lower capital cost; pure sine wave output (±2% THD); battery charger input for diesel generator integration; for remote Saudi Arabia sites with no grid access: telecom towers, monitoring stations, remote farms, desalination outposts, worker accommodation camps, village electrification. MPPT charge controllers (12V/24V/48V bus, 20A–60A) also stocked separately for smaller PV-battery systems.
Anodised aluminium rooftop rail systems for flat roof (ballasted, no penetration) and pitched roof (L-feet, roof hooks); tilt frame assemblies (10°–30° adjustable) for flat roof orientation optimisation in Saudi Arabia's high-latitude-adjusted solar angle; ground mount systems — fixed-tilt single-post and multi-row; single-axis solar tracker (horizontal) for ground-mount arrays — 20–30% additional energy yield vs fixed tilt; carport structures (single-row and double-row) for parking shade with solar generation; all aluminium 6005-T5 anodised; mid-clamps, end-clamps, splice bars, T-bolts; wind load rated to 140 km/h per Saudi Building Code; stainless steel hardware throughout. Ballast mount requires no roof penetration — ideal for Saudi Arabia flat concrete rooftops.
Complete balance of system (BOS) accessories for Saudi Arabia solar PV installations: DC solar cables (4 mm², 6 mm², dual-core; TÜV 2Pfg1169 / EN 50618 rated, 1500V DC, UV-stabilised, temperature range -40°C to +90°C for KSA desert conditions); MC4 solar connectors (TÜV and UL 6703 certified, IP67, 30A rated); DC combiner boxes (4-string, 8-string, 16-string with string overcurrent protection fuses and optional monitoring); Type 2 DC surge protection devices (SPD) to IEC 61643-31 for lightning protection; earthing clamps, earthing bus bars, and equipotential bonding kits; AC disconnect switches (isolators) and main circuit breakers; smart energy monitors and data loggers (kWh metering, WiFi/Ethernet output) for system performance verification and Saudi Arabia SEC export metering.
All solar PV components supplied with IEC test certificates, CE declarations of conformity, SASO compliance documentation, and technical datasheets for SEC approval submittals. ISO 9001:2015 QMS (CR 4030570569). Representative stock lines — contact us for specific wattages, brands, and project quantities.
| Component | Specifications | Standard | Efficiency / Output | Application |
|---|---|---|---|---|
| Monocrystalline PERC Solar Panel 400W | 400W Pmax; Voc 37.5V; Isc 13.5A; 1722×1134×35mm; 21.0 kg | IEC 61215 / IEC 61730 / SASO 3457 | 20.5% module efficiency | Commercial rooftop and ground-mount PV — Saudi Arabia industrial sites |
| Monocrystalline PERC Solar Panel 450W | 450W Pmax; Voc 41.6V; Isc 13.6A; 2094×1038×35mm; 23.0 kg | IEC 61215 / IEC 61730 / SASO 3457 / CE | 20.7% module efficiency | Rooftop and carport solar — KSA warehouses, factories, commercial buildings |
| Monocrystalline TOPCon Solar Panel 500W | 500W Pmax; Voc 41.8V; Isc 15.1A; 2094×1134×30mm; 24.5 kg | IEC 61215 / IEC 61730 / SASO 3457 / TÜV | 21.3% module efficiency; low temperature coefficient -0.30%/°C | High-irradiance Saudi Arabia rooftop and ground-mount — better performance at elevated temperatures |
| Monocrystalline TOPCon Solar Panel 550W | 550W Pmax; Voc 45.6V; Isc 15.3A; 2278×1134×30mm; 27.0 kg | IEC 61215 / IEC 61730 / SASO 3457 / TÜV | 21.3% module efficiency | Large-scale commercial and industrial rooftop solar — Saudi Arabia Vision 2030 projects |
| Bifacial Glass-Glass Panel 600W | 600W Pmax (front); bifaciality >80%; 2384×1096×35mm; 32.0 kg; dual-glass encapsulation | IEC 61215 / IEC 61730 / SASO 3457 / TÜV | 21.8% front efficiency; +10–25% rear-side bifacial gain | Ground-mount solar in Saudi Arabia desert — high-albedo sand maximises bifacial yield |
| Bifacial Glass-Glass Panel 670W+ | 670W+ Pmax (front); n-type TOPCon bifacial; 2384×1134×35mm; 33.5 kg | IEC 61215 / IEC 61730 / SASO 3457 / TÜV / CE | 22.5% front efficiency; best-in-class desert performance | Utility-scale and large commercial ground-mount — Saudi Arabia NEOM, ACWA, and Vision 2030 sites |
| Single-Phase String Inverter 3–5 kW | 3kW or 5kW AC output; single MPPT; Voc-max 600V DC; IP65; WiFi monitoring | IEC 62109-1/2 / SASO / CE | Peak efficiency 98.0% | Small commercial and residential rooftop solar — Saudi Arabia villas, SME premises |
| Single-Phase String Inverter 6–10 kW | 6–10 kW AC output; dual MPPT; Voc-max 1000V DC; IP65; WiFi + Ethernet; export limit | IEC 62109-1/2 / SASO / CE | Peak efficiency 98.3% | Medium rooftop solar — Saudi Arabia commercial shops, offices, small factories |
| Three-Phase String Inverter 15–30 kW | 15–30 kW AC output; 2 MPPT; Voc-max 1100V DC; IP65; RS485 Modbus | IEC 62109-1/2 / SASO / CE / TÜV | Peak efficiency 98.4% | Commercial industrial rooftop PV — Saudi Arabia warehouses, schools, clinics (100–200 panels) |
| Three-Phase String Inverter 50–100 kW | 50–100 kW AC output; 4–8 MPPT; Voc-max 1100V DC; IP65; Ethernet + RS485 | IEC 62109-1/2 / SASO / CE / TÜV | Peak efficiency 98.5% | Large commercial and industrial rooftop PV — Saudi Arabia factories, hotels, hospitals |
| Three-Phase String Inverter 200–250 kW | 200–250 kW AC output; 12 MPPT; Voc-max 1500V DC; IP65; smart IV curve diagnosis | IEC 62109-1/2 / SASO / CE / TÜV | Peak efficiency 98.6%; natural convection cooling | Large C&I solar — Saudi Arabia industrial parks, airports, malls, Vision 2030 projects |
| Hybrid Inverter — Single-Phase 3–6 kW | 3–6 kW AC; battery port 48V LiFePO₄; single MPPT; backup output; switch time <20ms | IEC 62109-1/2 / IEC 62040 / CE | Battery charge/discharge efficiency >96% | Solar + backup power for Saudi Arabia commercial premises and critical loads |
| Hybrid Inverter — Three-Phase 10–30 kW | 10–30 kW AC; high-voltage LiFePO₄ battery (100–500V); dual MPPT; generator input; Modbus | IEC 62109-1/2 / IEC 62040 / CE / TÜV | Peak inverter efficiency 98.0%; round-trip efficiency >90% | Commercial backup and peak-shaving — Saudi Arabia hospitals, telecoms, cold storage |
| LiFePO₄ Battery Module 5 kWh | 5 kWh; 48V nominal; 100Ah; IP55; BMS integrated; stackable to 30 kWh; cycle life >6000 | IEC 62619 / UL 9540 / CE | Round-trip efficiency >95%; DoD 90% | Hybrid and off-grid solar energy storage — Saudi Arabia commercial and remote sites |
| LiFePO₄ Battery Module 10 kWh | 10 kWh; 48V or 51.2V; 200Ah; IP55; rack or wall-mount; BMS; CAN bus communication | IEC 62619 / UL 9540 / CE | DoD 90%; 10-year warranty; >6000 cycles at 80% capacity | Hybrid solar backup and off-grid energy storage — KSA industrial and commercial sites |
| AGM Deep-Cycle Battery 200 Ah | 200Ah; 12V; sealed AGM; maintenance-free; operating temperature -20°C to +50°C | IEC 60896-21 / CE | Capacity at 20h rate; DoD 50–80%; 400–600 cycles | Off-grid solar battery bank — telecom towers, monitoring stations, remote KSA sites |
| GEL Deep-Cycle Battery 150 Ah | 150Ah; 12V; sealed GEL; operating temperature -15°C to +55°C; low self-discharge | IEC 60896-21 / CE | DoD 80%; 600–800 cycles; better temperature tolerance than AGM | Off-grid solar in hot-climate Saudi Arabia sites where AGM would degrade faster |
| Off-Grid Inverter/Charger 3 kW | 3 kW; 24V or 48V battery; pure sine wave; built-in MPPT 60A; AC charger; generator input | IEC 62109 / CE | Inverter efficiency >93%; MPPT efficiency >99% | Small off-grid solar — remote farms, monitoring stations, worker camps in Saudi Arabia |
| Off-Grid Inverter/Charger 10 kW | 10 kW; 48V battery; pure sine wave; built-in MPPT 120A; 3-phase optional; generator input | IEC 62109 / CE / TÜV | Inverter efficiency >95%; programmable charge profiles | Medium off-grid solar — village electrification, remote desert facility, telecoms KSA |
| MPPT Charge Controller 40A 48V | 40A; 12V/24V/48V auto; PV input Voc-max 150V; LCD display; RS485 | CE / IEC 62109 | MPPT efficiency >99%; tracking efficiency >99.5% | Off-grid PV battery charging — telecom, remote monitoring, water pump solar KSA |
| MPPT Charge Controller 60A 48V | 60A; 12V/24V/48V auto; PV Voc-max 200V; Bluetooth + RS485; IP43 | CE / IEC 62109 | MPPT efficiency >99.5% | Larger off-grid and hybrid solar systems — Saudi Arabia remote sites and farms |
| Aluminium Rooftop Rail — Flat Roof Ballasted | 6005-T5 aluminium extrusion; L-foot or tilt frame; ballast blocks; no roof penetration | Wind load 140 km/h per Saudi Building Code; anodised | Tilt angle 5°–15° standard; 20°–30° option | Flat concrete rooftop solar — Saudi Arabia warehouses, factories, commercial buildings |
| Aluminium Rooftop Rail — Pitched / Corrugated | 6005-T5 aluminium rail; roof hooks for metal standing seam and corrugated iron | Wind load rated; SS fasteners; anodised | In-roof or on-roof configuration | Warehouse and industrial shed solar installation — Saudi Arabia metal-roof facilities |
| Tilt Frame 15° — Flat Roof (Aluminium) | 15° fixed tilt; portrait orientation; aluminium frame; hot-dip galvanised or aluminium base | Wind load 140 km/h; ballast calculation provided | Optimised tilt for Jeddah/Riyadh latitude (21°–24° N) | Flat roof solar optimisation for Saudi Arabia — best angle for annual energy yield |
| Ground Mount System — Fixed Tilt, Single-Post | Hot-dip galvanised steel posts; aluminium rails; driven or concreted foundations; 1 or 2 portrait rows | Wind load 140 km/h; SS hardware; engineer-certified | Tilt 20°–30°; 100 kWp–10 MWp scale | Desert and open-land ground-mount solar farms — Saudi Arabia Vision 2030 utility projects |
| Single-Axis Solar Tracker (Horizontal) | East–west rotation ±55°; 1 actuator per row; GCR 35–45%; stow-in-wind at 14 m/s; Modbus control | Wind load rated; UL 3703 / IEC TS 62989 | +20–30% energy yield vs fixed tilt in Saudi Arabia irradiance conditions | Ground-mount solar farms where tracker ROI is justified — large KSA solar projects |
| Carport Mounting Structure | Single or double-row; 3m–4.5m clearance height; HDG steel columns; aluminium rails | Wind load rated; engineer-certified for Saudi Arabia loads | 15°–10° tilt; 8–32 panels per bay | Parking shade with solar generation — Saudi Arabia malls, hospitals, industrial sites |
| DC Solar Cable 4 mm² 1500V — TÜV Rated | 4 mm² cross-section; 1500V DC rated; TÜV 2Pfg1169 / EN 50618; UV-stabilised XLPE; -40°C to +90°C | TÜV 2Pfg1169 / EN 50618 / IEC 62930 | Continuous current 38A (free air, 40°C ambient) | Solar string and DC main cable — all Saudi Arabia PV systems (red +, black −) |
| DC Combiner Box — 8-String with Monitoring | 8 string inputs; 10A string fuses; 1500V DC rated; IP65; optional string current monitoring; SPD | IEC 62548 / CE | DC output voltage up to 1500V; 100A busbar | String-level combiner for large rooftop and ground-mount PV — Saudi Arabia commercial systems |
| DC Surge Protection Device (SPD) — Type 2 | Type 2 DC SPD; 1000V or 1500V DC; Imax 40kA; Uc 1200/1500V; pluggable module; IP65 | IEC 61643-31 / CE | Surge suppression response <25ns | Lightning and surge protection for solar PV DC circuits — Saudi Arabia desert and coastal sites |
| MC4 Solar Connector (TÜV Certified) | Multi-Contact MC4 compatible; IP68; rated 30A, 1500V DC; UL 6703 / TÜV certified | TÜV / UL 6703 / IEC 62852 | Contact resistance <0.5 mΩ; compatible with 2.5–6 mm² cables | Panel-to-string DC connections — all Saudi Arabia solar PV installations |
Solar panels, inverters, mounting structures, cables, and BOS accessories stocked in Jeddah — dispatched quickly to any KSA site. Solar project timelines demand reliable local supply, not long import lead times.
Every solar panel ships with IEC 61215 / IEC 61730 test certificates and SASO 3457 compliance documents. Inverters supplied with IEC 62109 certificates — the documentation package required for SEC and SEWA rooftop solar approval submittals in Saudi Arabia.
Gulf Union Ozone is ISO 9001:2015 certified (CR 4030570569), Jeddah — giving solar EPC contractors and procurement teams full traceability on every panel, inverter, and BOS component supplied for Saudi Arabia Vision 2030 solar projects.
Solar PV components delivered to all 18 Saudi regions — Riyadh, Dammam, Yanbu, Jizan, Tabuk, NEOM, and beyond. Bulk project quantities of panels, mounting rails, and inverters dispatched with full project packing lists.
Distribution transformers, MV switchgear, LV switchboards, and ACBs for Saudi Arabia industrial power distribution and solar PV interconnection.
Impressed current cathodic protection (ICCP) systems, sacrificial anodes, reference electrodes, and rectifiers for Saudi Arabia pipelines and structures.
Multimeters, clamp meters, insulation testers, power quality analysers, and solar irradiance meters for Saudi Arabia electrical and PV commissioning.
LV and MV power cables, armoured cables, fire-resistant cables, and conduits for Saudi Arabia industrial electrical and solar PV installations.
To get a fast quotation, share: system type (grid-tied / hybrid / off-grid), required capacity (kWp or kW), site location in Saudi Arabia, roof or ground-mount area (m²), monthly electricity consumption (kWh) or load profile, battery storage requirement (kWh), and panel wattage preference (400W / 450W / 550W / 670W+). Complete BOS and mounting structure packages also quoted on request.
CR 4030570569 | ISO 9001:2015 | Jeddah, Saudi Arabia
Inventory updated: August 2026
Gulf Union Ozone Trading Co. supplies Solar PV Systems & Components to industrial customers across Saudi Arabia with delivery from our Jeddah warehouse — all products ship with original certificates and compliance documentation for Aramco, SABIC, and government projects.
Solar PV Systems & Components from Gulf Union Ozone serves Saudi Aramco operations, SABIC, SADARA, SEC utilities, NEOM mega-projects, and major industrial facilities across the Kingdom — our inventory covers the most common specifications and ratings.
Gulf Union Ozone stocks a comprehensive range of Solar PV Systems & Components — contact us for immediate availability confirmation and a competitive quotation with full compliance documentation and MTC traceability.
For urgent Solar PV Systems & Components procurement in Saudi Arabia, WhatsApp +966 55 098 8062 — our team confirms stock availability within the hour and provides competitive quotations with full compliance documentation for all industrial sectors.